loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Apr 30, 2025 44.96 4.01 5.83
Equity-HDFC Bank Apr 30, 2025 43.95 3.92 5.29
Reverse Repo-C C I Apr 30, 2025 38.54 3.44 -8.70
Equity-Reliance Industr Apr 30, 2025 36.04 3.22 22.09
Equity-Eternal Ltd Apr 30, 2025 33.61 3.00 15.28
Equity-Pidilite Inds. Apr 30, 2025 27.87 2.49 6.48
Equity-Torrent Power Apr 30, 2025 26.99 2.41 1.84
Equity-Dixon Technolog. Apr 30, 2025 25.50 2.28 4.59
Equity-Linde India Apr 30, 2025 25.48 2.27 1.26
Equity-Info Edg.(India) Apr 30, 2025 25.40 2.27 -1.56
Equity-INDIA SHELTE FIN Apr 30, 2025 22.38 2.00 4.69
Equity-Aether Industri. Apr 30, 2025 21.92 1.96 -3.09
Equity-Hyundai Motor I Apr 30, 2025 21.40 1.91 0.00
Equity-M & M Apr 30, 2025 20.62 1.84 -2.27
Equity-Sun Pharma.Inds. Apr 30, 2025 19.24 1.72 5.63
Equity-Bajaj Finance Apr 30, 2025 19.14 1.71 -11.29
Equity-Suven Pharma Apr 30, 2025 18.50 1.65 -1.21
Equity-Divi`s Lab. Apr 30, 2025 18.35 1.64 5.39
Equity-Bharti Airtel Apr 30, 2025 18.18 1.62 7.56
Equity-Neogen Chemicals Apr 30, 2025 18.11 1.62 -1.24
Equity-PB Fintech. Apr 30, 2025 18.04 1.61 2.24
Equity-FSN E-Commerce Apr 30, 2025 17.18 1.53 8.54
Equity-Delhivery Apr 30, 2025 16.31 1.46 19.78
Equity-Affle 3i Apr 30, 2025 15.84 1.41 -1.53
Equity-Trent Apr 30, 2025 15.52 1.38 -2.87
Equity-Sona BLW Precis. Apr 30, 2025 15.07 1.34 9.62
Equity-Bajaj Auto Apr 30, 2025 14.51 1.29 1.92
Equity-Jyoti CNC Auto. Apr 30, 2025 14.38 1.28 1.71
Equity-Avenue Super. Apr 30, 2025 14.13 1.26 2.86
Equity-Tata Power Co. Apr 30, 2025 13.45 1.20 2.40
Equity-Siemens Apr 30, 2025 13.04 1.16 -45.00
Equity-Samvardh. Mothe. Apr 30, 2025 12.72 1.13 1.76
Foreign Equity-Microsoft Corp Apr 30, 2025 12.58 1.12 4.64
Equity-Premier Energies Apr 30, 2025 11.42 1.02 4.70
Equity-Honeywell Auto Apr 30, 2025 11.34 1.01 2.48
Foreign Equity-Netflix Inc Apr 30, 2025 11.05 0.99 20.61
Equity-Siemens Ener.Ind Apr 30, 2025 11.14 0.99 0.00
Equity-GE Vernova T&D Apr 30, 2025 10.96 0.98 0.47
Equity-Bharat Electron Apr 30, 2025 10.99 0.98 4.24
Equity-TBO Tek Apr 30, 2025 10.68 0.95 -6.83
Equity-A B B Apr 30, 2025 10.49 0.94 -0.43
Equity-Bajaj Finserv Apr 30, 2025 9.89 0.88 -26.57
Foreign Equity-Alphabet Inc A Apr 30, 2025 9.85 0.88 2.06
Equity-Go Digit General Apr 30, 2025 9.28 0.83 -1.28
Equity-Tata Elxsi Apr 30, 2025 9.09 0.81 10.57
Equity-L&T Technology Apr 30, 2025 9.09 0.81 -5.43
Equity-Maruti Suzuki Apr 30, 2025 9.00 0.80 6.38
Foreign Equity-Amazon Com Inc Apr 30, 2025 8.93 0.80 -3.67
Foreign Equity-Visa Inc Apr 30, 2025 8.78 0.78 -2.02
Equity-Grindwell Norton Apr 30, 2025 8.61 0.77 -0.62
Equity-KPIT Technologi. Apr 30, 2025 8.36 0.75 -4.12
Foreign Equity-Taiwan Semiconductor Sp ADR Apr 30, 2025 8.20 0.73 -0.20
Equity-Swiggy Apr 30, 2025 8.12 0.72 -4.18
Equity-Larsen & Toubro Apr 30, 2025 7.83 0.70 -4.33
Foreign Equity-Spotify Technology SA Apr 30, 2025 7.88 0.70 10.94
Equity-Granules India Apr 30, 2025 7.79 0.70 -6.28
Equity-Indiamart Inter. Apr 30, 2025 7.46 0.67 11.57
Foreign Equity-Nvidia Corp Com Apr 30, 2025 7.17 0.64 -0.12
Equity-PTC Industries Apr 30, 2025 6.79 0.61 -14.39
Equity-Tata Technolog. Apr 30, 2025 6.87 0.61 -3.24
Derivatives - Index Future-Bank Nifty Index Future Apr 30, 2025 6.63 0.59 0.00
Foreign Equity-Eli Lilly & Co Apr 30, 2025 6.21 0.55 8.17
Foreign Equity-Broadcom Inc Apr 30, 2025 5.91 0.53 14.25
Foreign Equity-Boston Scientific Corp Apr 30, 2025 5.85 0.52 1.34
Equity-Carborundum Uni. Apr 30, 2025 5.74 0.51 0.79
Foreign Equity-Relx Plc Apr 30, 2025 5.64 0.50 7.99
Foreign Equity-Booking Holdings Inc Apr 30, 2025 5.42 0.48 10.01
Equity-Coforge Apr 30, 2025 5.21 0.47 -9.92
Equity-Honasa Consumer Apr 30, 2025 5.23 0.47 6.29
Equity-Eicher Motors Apr 30, 2025 4.99 0.44 4.10
Foreign Equity-TJX ORD Apr 30, 2025 4.94 0.44 5.00
T Bills-TBILL-364D Apr 30, 2025 4.98 0.44 0.56
Foreign Equity-Salesforce Inc Apr 30, 2025 4.81 0.43 -0.49
Foreign Equity-Meta Platforms Registered Shar Apr 30, 2025 4.87 0.43 -5.34
Foreign Equity-ASML Holding NV Apr 30, 2025 4.72 0.42 0.20
Foreign Equity-Motorola Solutions Inc Apr 30, 2025 4.73 0.42 -0.03
Equity-Ideaforge Tech Apr 30, 2025 4.61 0.41 9.00
Foreign Equity-Moody`s Corp Apr 30, 2025 4.52 0.40 -3.30
Foreign Equity-Thermo Fisher Scientific Inc Apr 30, 2025 4.12 0.37 -14.32
Foreign Equity-Arista Networks Inc Apr 30, 2025 3.98 0.36 5.53
Equity-TVS Motor Co. Apr 30, 2025 3.67 0.33 10.42
Foreign Equity-Adobe Inc Apr 30, 2025 3.62 0.32 -2.83
Foreign Equity-Gartner Inc Apr 30, 2025 3.60 0.32 -0.30
Foreign Equity-Novo Nordisk A/S Apr 30, 2025 3.33 0.30 -4.90
Foreign Equity-Costco Wholesale Corp Apr 30, 2025 3.26 0.29 4.51
Foreign Equity-Canadian Pacific Kansas City L Apr 30, 2025 3.14 0.28 2.58
Foreign Equity-Texas Instruments Inc Apr 30, 2025 3.02 0.27 -11.48
Foreign Equity-MercadoLibre Inc Apr 30, 2025 3.01 0.27 18.74
Foreign Equity-ServiceNow Inc Apr 30, 2025 2.91 0.26 19.22
Foreign Equity-CADENCE DESIGN SYSTEM COM Apr 30, 2025 2.79 0.25 16.34
Equity-Blue Dart Expres Apr 30, 2025 2.66 0.24 1.08
Foreign Equity-Amphenol Corp Apr 30, 2025 2.54 0.23 16.60
Foreign Equity-nVent Electric PLC Apr 30, 2025 2.49 0.22 4.10
Foreign Equity-SharkNinja INC Apr 30, 2025 2.40 0.21 -4.08
Foreign Equity-Ebay Inc Apr 30, 2025 2.26 0.20 0.02
Equity-Techno Elec.Engg Apr 30, 2025 2.15 0.19 6.01
Foreign Equity-Hubbell Inc Apr 30, 2025 2.14 0.19 9.07
Foreign Equity-Merck & Co. Inc Apr 30, 2025 1.86 0.17 -5.67
Foreign Equity-First Solar Inc Apr 30, 2025 1.78 0.16 -1.10
Foreign Equity-Arm Holdings Plc Apr 30, 2025 1.67 0.15 6.14
Equity-ICICI Pru Life Apr 30, 2025 0.00 0.00 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 -2.66 -0.23 0.00